Property Attributes
- MLS#7085581
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- NeighborhoodAmarillo Creek
- Zip85139
- StyleSpanish
- Year Built2026
- Taxes$ 47
- Price$ 449,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2663
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to the Amethyst, the largest single-story floorplan in the collection! Offering 2,663 sq. ft., 4 bedrooms, and 3.5 bathrooms, this thoughtfully designed home features an open-concept layout with a spacious great room, dining area, and gourmet kitchen perfect for entertaining. The private primary suite offers a luxurious bathroom and oversized walk-in closet, while the versatile flex suite provides endless possibilities for multigenerational living, a home office, fitness room, or guest space. A separate single-stall garage adjoins the flex suite, complementing the attached two-car garage for a unique 3-car configuration. Designer-selected finishes from the Minimalist Collection include quartz countertops, soft gray cabinetry, light wood-look flooring, sleek hardware, and contemporary tile accents throughout. Stylish, spacious, and move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Saddleback Elementary School | Maricopa Wells Middle School | Maricopa High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $449,990 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 96.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 05S |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Amarillo Creek |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the I-10 E,take exit 164 for AZ-347 S/Queen Creek Rd,Turn right onto AZ-347,Continue 21 miles to W. Papago Road,Continue on Papago Road for 1.4 miles,Model home is on the right off of N. Amarill |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | Other (See Remarks) |
| Association Name | Amarillo Creek |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6876.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Saddleback Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 47.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Maricopa Wells Middle School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ashton Woods Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 32 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 96.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | Amethyst |
|---|---|
| Fencing | Block |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6876.0 |
| Spa | No |
| OwnerPhone | 602-755-3141 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose