Property Attributes
- MLS#7084499
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPARK SCOTTSDALE 4
- Zip85250
- StyleMid-Century Modern,Contemporary,Ranch
- Year Built1962
- Taxes$ 2272
- Price$ 1,120,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1931
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This stunning ranch-style 4 bedroom 2 bathroom home has been transformed into a true showstopper! Contemporary finishes, stylish colors, and thoughtful updates including a new roof, new interior paint, new hall bathroom shower with new plumbing and new epoxy floor in the garage! The great room boasts a modern fireplace accented by large windows that look out onto the backyard and pool, a kitchen that makes you think ''yes, I want to cook -no more takeout!'' and a cute dining room niche that is ideal for gatherings. The backyard has been designed with outdoor fun in mind, and the heated pool will be available all year for your enjoyment. Ideally located near everything Scottsdale has to offer, you'll be minutes from the 101 freeway, Old Town Scottsdale, unique dining, high-end shopping, Talking Stick Fields, Casino, golf, parks, OdySea Aquarium, Butterfly Wonderland, walking paths, and endless entertainment including luxury movie theaters, farmers markets, and art shows.
| Elementary School | Middle School | High School |
|---|---|---|
| Pima Elementary School | Mohave Middle School | Arcadia High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,120,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Mid-Century Modern,Contemporary,Ranch |
| Pool Features | Heated |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 1962 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PARK SCOTTSDALE 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Arcadia High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Other (See Remarks) |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6960.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pima Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2272.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 739 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate |
|---|---|
| Flooring | Stone,Tile,Concrete |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Rear,Desert Back,Desert Front,Gravel/Stone Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6960.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose