Property Attributes
- MLS#7083878
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaCarino Canyon
- NeighborhoodCARINO CANYON BY SHEA HOMES
- Zip85259
- StyleResidential
- Year Built1996
- Taxes$ 4517
- Price$ 1,649,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3261
- Lot Size0.38 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience refined Scottsdale living in the prestigious gated community of Carino Canyon. This exceptional single-level residence offers 3,261 sq ft of thoughtfully designed living space, featuring 3 bedrooms, 3.5 baths, and an impressive home office/den. All bedrooms with walk-in closets. An expansive eat-in kitchen is appointed with granite countertops, oversized island, stainless steel appliances, and abundant cabinetry, creating a sophisticated setting for both everyday living and entertaining. Formal living and dining spaces provide an elegant backdrop for gatherings. The spacious primary retreat features a luxurious bath with dual vanities, separate soaking tub and shower, private water closet, and generous walk-in closet. Rich travertine and wood flooring enhance the home's timeless appeal. Set on a rare 16,699 sq ft lot, the private resort-style backyard showcases a sparkling pool and spa, covered patio, lush grass, and mature landscaping. A 3-car garage with epoxy flooring adds convenience and function. New roof underlayment installed August 2026 with 25-year warranty. A distinctive Scottsdale offering combining elegance, privacy, and exceptional outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Laguna Elementary School | Mountainside Middle School | Desert Mountain High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 475.35 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Pool Features | Play Pool,Heated |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1996 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | CARINO CANYON BY SHEA HOMES |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South in 136th Street from Shea to end of street - West through gate into Carino Canyon to first right then follow around to Sorrel Lane - West to property. |
| High School | Desert Mountain High School |
| City | Scottsdale |
| Disclosures | Seller Discl Avail |
| Association Name | Carino Canyon |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16699.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Laguna Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4517.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountainside Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/975c27ca-1d29-489d-a050-052939ae2b35?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 63 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 79.23 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Misting System |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 16699.0 |
| Spa | Yes |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose