Property Attributes
- MLS#7083805
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodHARBOR SHORES
- Zip85392
- StyleResidential
- Year Built2000
- Taxes$ 2414
- Price$ 449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2174
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Recently remodeled home, Offers new paint on the interior and exterior, five bedrooms, three full bathrooms, and one of those bedrooms is downstairs for your convenience as well as one of the full bathrooms. New counter tops in the newly remodeled kitchen with a fridge, stove, and microwave as well as new cabinet fixture. New light fixtures all throughout the house. The entire second floor's flooring has been replaced. All bathrooms have been partially remodeled. New epoxy flooring in the garage. Shopping centers and the I-10 freeway conveniently nearby. You will fall in love with this property!
| Elementary School | Middle School | High School |
|---|---|---|
| Pendergast Elementary School | Pendergast Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 61.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2000 |
| View | City Lights |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HARBOR SHORES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | GPS |
| High School | Tolleson Union High School |
| City | Avondale |
| Disclosures | Seller Discl Avail |
| Association Name | Harbor Shores |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5162.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pendergast Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2414.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Pendergast Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | uknown |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 80 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 61.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Eat-in Kitchen,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Dirt Back,Gravel/Stone Front,Grass Front |
| Water Source | Public |
| Lot Size Area | 5162.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose