Property Attributes
- MLS#7083677
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHereford
- NeighborhoodPOR OF GOV LOT 1 NE4 SEC3 COM AT THE NE COR OF SAI
- Zip85615
- StyleRanch
- Year Built2019
- Taxes$ 6477
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3394
- Lot Size3.99 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This spacious, 4BR+den/3BA/3CG, 3394 sq.ft. home on 4 acres in Hereford, AZ is minutes from Sierra Vista and Fort Huachuca, shopping, schools and Canyon Vista Medical Center. The open, split floor plan includes a large living area with a built-in entertainment center and wood pellet stove, a beautiful custom kitchen, large master suite with sitting room/den/work-out room and a huge 3-car garage. The home has lots of custom touches and a chef's kitchen. The back yard is fenced with gorgeous views of the Huachuca Mountains.
| Elementary School | Middle School | High School |
|---|---|---|
| Coronado Elementary School | Coronado Elementary School | Buena High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $650,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Synthetic Stucco,Wood Frame |
| Year Built | 2019 |
| View | Panoramic,Mountain(s) |
| Township | 23 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | POR OF GOV LOT 1 NE4 SEC3 COM AT THE NE COR OF SAID SEC 3 PER R/S BK1 PG32 THN S0DEG 0MIN W50' N89DE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From S Hwy 92 to Ramsey Road East to Padilla Drive South to property at the end of Padilla Drive. |
| High School | Buena High School |
| City | Hereford |
| Disclosures | Vicinity of an Airport |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 173986.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coronado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6477.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Coronado Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Sun Canyon Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Palominas Elementary School District 49 |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Pellet Stove,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | East/West Exposure,Natural Desert Back,Dirt Front,Dirt Back,Natural Desert Front |
| Water Source | Shared Well |
| Lot Size Area | 173986.0 |
| Spa | No |
| Lot Size Acres | 3.99 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose