Property Attributes
- MLS#7083368
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaVistanica Village
- NeighborhoodVISTANCIA VILLAGE A PARCEL A32
- Zip85383
- StyleRanch
- Year Built2004
- Taxes$ 2678
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2285
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Your dream home is here! This delightful 4-bedroom home greets you with a 3-car garage, an RV gate, and a charming desert landscape. Fall in love with the captivating open layout with high ceilings, fire sprinklers, vertical blinds, and wood-look flooring. You'll also find a formal dining room for unforgettable dinner gatherings. The gourmet kitchen has granite counters, ample wood cabinetry with crown moulding, recessed lighting, a mosaic tile backsplash, stainless steel appliances, a pantry, and an island with a breakfast bar. The main bedroom features soft carpeting, an ensuite with dual sinks, and a walk-in closet. Enjoy intimate moments in the lovely backyard, showcasing a covered patio, an exterior fireplace for starlit evenings, pavers, and a refreshing pool. Make this gem yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Vistancia Elementary School | Vistancia Elementary School | Liberty High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 372.45 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Play Pool |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | VISTANCIA VILLAGE A PARCEL A32 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head northwest on N Vistancia Blvd,Turn right onto W Ridgeline Rd,Turn left onto N 125th Ln,Turn left onto W Miner Trail,W Miner Trail becomes N 126th Ln. The property will be on the left. |
| High School | Liberty High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Vistanica Village |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8181.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vistancia Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2678.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Vistancia Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 124.15 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Wood Burning,Exterior Fireplace |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Tandem,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 8181.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose