Property Attributes
- MLS#7082951
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHuachuca City
- NeighborhoodCORONADO ESTATES 3
- Zip85616
- StyleResidential
- Year Built1978
- Taxes$ 849
- Price$ 158,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1259
- Lot Size0.57 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Opportunity meets affordability! Have you been looking for an affordable home with room to spread out? This 2 bedroom, 1 bathroom 1259 sq ft home sits on a spacious corner lot of right over half an acre. Inside, is a spacious living room plus a family room with lots of natural lighting. While the interior is ready for some updating, it provides a solid opportunity to add your own style. The property includes a private well and storage shed. Large fenced yard with RV Gate allows room for pets, projects, enjoying the outdoors, parking your toys, or gardening. This property is a great opportunity for a first-time buyer, someone looking to downsize, or anyone looking for more outdoor space without a large price tag. This all-electric home also offers possibilities to explore solar options!
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca City School Elementary School | Huachuca City School Middle School | Tombstone High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $158,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Evaporative Cooling |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Brick Veneer,Slump Block |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CORONADO ESTATES 3 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Sierra Vista,head towards Tucson on Hwy 90. Turn right onto E Hawthorne St. House in on the left |
| High School | Tombstone High School |
| City | Huachuca City |
| Disclosures | Seller Discl Avail,Well Disclosure,Vicinity of an Airport |
| High School District | Tombstone Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24762.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca City School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 849.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Huachuca City School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Tombstone Unified District |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Chain Link |
| Lot Features | Corner Lot,Gravel/Stone Front,Grass Back |
| Water Source | Private Well |
| Lot Size Area | 24762.0 |
| Spa | No |
| Lot Size Acres | 0.57 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose