Property Attributes
- MLS#7081982
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaWestbroook Village
- NeighborhoodWestbrook Village in cypress point
- Zip85382
- StyleRanch
- Year Built1994
- Taxes$ 2639
- Price$ 430,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Awsome fully furnished home. Move in ready. Just bring your P J's. Beautiful back yard and Covered Patio. Home is nicely furnished. It has 2 master suites and nice big living room and dining area. Nice comm pool, tennis, racketball, courts. Beautiful 2 Golf courses. Seller is related to listing agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $440,000 |
| 9/19/2026 | 3$430,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Gas,Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 132.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Maintenance Exterior |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1994 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Tennis Court(s),Fitness Center |
| Accessibility | Zero-Grade Entry,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Westbrook Village in cypress point |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| High School | Adult |
| City | Peoria |
| Disclosures | Agency Discl Req,Special Asmnt Dist,Seller Discl Avail |
| Association Name | Westbrook Village |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7296.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2639.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,FHA,Private,VA |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UDC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 175.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block,Partial |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Sprinklers In Rear,Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 7296.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose