Property Attributes
- MLS#7080275
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityGold Canyon
- AreaForever Views
- NeighborhoodS33 T1N R9E
- Zip85118
- StyleContemporary
- Year Built2005
- Taxes$ 7371
- Price$ 1,795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3469
- Lot Size2.54 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Incredibly rare opportunity to own a distinctive contemporary home backing directly to Tonto National Forest (no neighbors behind, just miles of pristine, protected Arizona wilderness)! Located on 2.537 acres, this privately gated property offers unparalleled Sonoran Desert living amongst vast open space, majestic saguaros, and uninterrupted mountain views. Inside, large view windows provide natural light and frame the dramatic desert landscape like a work of art. Guest suite with kitchenette, separate office, 2023 main bath remodel, pet area, and more. Outside, 600 sq. ft. workshop added in 2023 is adjacent to the outdoor cooking area, and a relaxing, shaded gazebo is steps away from the sparkling pool set against a backdrop of natural desert serenity. Captivating, irreplaceable location!
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,795,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Solar,Heat Pump,Ductless,Electric |
| Cooling | Heat Pump,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Utilities | Butane/Propane,SRP |
| Possession | Close Of Escrow |
| Roof | Other,Foam |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Variable Speed Pump,Solar Thermal Sys,Solar Pool Equipment,Outdoor,Fenced,Heated |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| View | Desert,Mountain(s) |
| Township | 01N |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | S33 T1N R9E |
| Other Structures | Workshop,Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Kings Ranch Road approximately 3 miles,right on Baseline Avenue,left on Mohican Road,left on Valley View Drive which becomes Whitetail Road,right on Cloudview Avenue,left on Mohican Road,rig |
| High School | Apache Junction High School |
| City | Gold Canyon |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 110512.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peralta Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7371.02 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Cactus Canyon Junior High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3252091 |
| Builder Name | Custom Home |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | 2.537 Acres |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,No Interior Steps,Kitchen Island,2 Master Baths,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile,Concrete |
| Fireplace Features | Fire Pit,Living Room,Master Bedroom |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Dual Pane,Mechanical Sun Shds |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Privately Gated |
|---|---|
| Exterior Amenities | Private Yard,Storage,Built-in Barbecue |
| Fencing | Other,Block,Wrought Iron |
| Parking Features | Attached Garage,Detached Garage,Garage Door Opener,Extended Length Garage,Direct Access,Circular Driveway,Attch'd Gar Cabinets,Temp Controlled |
| Lot Features | Adjacent to Wash,North/South Exposure,Borders Preserve/Public Land,Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | Private Well |
| Lot Size Area | 110512.0 |
| Spa | No |
| Lot Size Acres | 2.54 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose