Property Attributes
- MLS#7079878
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityRio Verde
- AreaTrilogy at Verde River
- NeighborhoodVERDE RIVER UNIT 7A
- Zip85263
- StyleContemporary
- Year Built2024
- Taxes$ 3422
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2888
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Sweeping mountain views, an attached casita, a private resort-style backyard and a dramatic 20-foot multi-slide door define this fully upgraded Cordoba at Trilogy at Verde River. Designed for seamless indoor-outdoor living, the great room opens completely to expansive entertaining spaces and beautiful views toward Tonto National Forest. The chef's kitchen centers around a massive waterfall island and features JennAir appliances, a farmhouse sink and a custom Portuguese tile backsplash. A dedicated wine, coffee and beverage bar adds custom cabinetry, full brick detailing and JennAir refrigeration. A striking double-sided fireplace with floor-to-ceiling artisan stonework anchors the living space, complemented by wide-plank wood flooring, custom plantation shutters and elevated designer finishes throughout. The flexible floor plan includes an attached casita with a full bath and beverage center, plus an additional guest bedroom and full bath--ideal for extended stays, visiting guests or a private home office. Professionally designed, mature-scale landscaping distinguishes both the front and rear of the property. The dramatic approach features a broad, meandering walkway with distinctive cobblestone insets, large natural boulders, layered desert plantings and landscape lighting, creating the character and natural beauty of an elevated mountain retreat. The extensively private backyard is a true Arizona resort, featuring a custom pool and heated spa, three cascading fountain features, a substantial artisan-stone privacy wall, an outdoor fireplace, silver-gray travertine and multiple areas for lounging and entertaining. A dedicated pizza-oven station with generous surrounding preparation space completes the outdoor experience, while mature landscaping, the adjacent natural wash and sweeping mountain views provide an exceptional sense of privacy and connection to the desert. Extensive structural upgrades, premium finishes, custom landscaping and thoughtful design distinguish this exceptional residence from standard builder offerings.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1626.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Heated |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2024 |
| View | Desert,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Gated,Community Spa,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | VERDE RIVER UNIT 7A |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Cactus Shadows High School |
| City | Rio Verde |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | AAM. LLC |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8692.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Desert Sun Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3422.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 1094 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 542.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Central Vacuum,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Two Way Fireplace,Exterior Fireplace,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
Exterior Features
| Model | Cordoba |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Attch'd Gar Cabinets,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8692.0 |
| Spa | Yes |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose