Property Attributes
- MLS#7070540
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPARADISE VALLEY RANCHOS 2
- Zip85260
- StyleContemporary,Ranch,Santa Barbara/Tuscan
- Year Built2022
- Taxes$ 9147
- Price$ 4,390,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5215
- Lot Size0.85 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SELLER FINACING 5.99% Welcome to your oasis in the heart of Cactus Corridor -- a 2022-built luxury estate where resort-style living meets everyday sophistication. Nearly an acre, no HOA, quiet dead-end street. East-facing backyard with unobstructed McDowell Mountain views -- sunrise, reimagined. A++ location minutes from Kierland Commons & Scottsdale Quarter, at ~30% below comparable Paradise Valley pricing. Lease-purchase may be available. Main home: 4 beds + office, 5 baths, huge 1,500 sq ft primary suite w/ dual closets, 400-bottle wine closet, full automated blinds. 2026 guest house: 2 bed/1 bath, gourmet kitchen, in-unit laundry -- ideal for multigenerational living. Outdoors: saltwater pool, gazebo, pickleball/sport court, turf soccer field, putting green, beach volleybal
| Elementary School | Middle School | High School |
|---|---|---|
| Sonoran Sky Elementary School | Desert Shadows Middle School | Horizon High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $4,500,000 |
| 9/9/2026 | 3$4,390,000 |
General Features
| Sewer | Sewer - Available,Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | By Agreement |
| Roof | Tile,Foam |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary,Ranch,Santa Barbara/Tuscan |
| Pool Features | Outdoor,Play Pool,Heated |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Painted,Block |
| Year Built | 2022 |
| Electric | 220 Volts in Kitchen |
| View | Desert,Panoramic,Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Horse Facility,Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | PARADISE VALLEY RANCHOS 2 |
| Other Structures | Guest House,Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | HAYDEN RD TO SWEETWATER-WEST ON SWEETWATER ( WEST) TO MILLER/76ST ( SAME STREET) RIGHT TURN NORTH TO HOUSE . |
| High School | Horizon High School |
| City | Scottsdale |
| Disclosures | Seller Discl Avail |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 20.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36919.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Sonoran Sky Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9147.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Desert Shadows Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Stone,Tile,Wood |
| Fireplace Features | Fire Pit,Other,Family Room,Master Bedroom |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Private Pickleball Court(s),Sport Court(s),Built-in Barbecue,RV Hookup |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener,Extended Length Garage,Circular Driveway,Attch'd Gar Cabinets,Over Height Garage,Side Vehicle Entry,Golf Cart Garage |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Natural Desert Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 36919.0 |
| Spa | Yes |
| Lot Size Acres | 0.85 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Other,Bridle Path Access |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose