Property Attributes
- MLS#7067432
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCENTURY NORTH
- Zip85254
- StyleResidential
- Year Built2027
- Taxes$ 4084
- Price$ 3,185,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3619
- Lot Size0.33 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Early-Stage Pricing! Home is just starting ~ Select your Design Finishes!! Welcome to the beautifully designed Sage floorplan by Thomas James Homes, offering a thoughtful blend of style, comfort, and functionality. This inviting home features an open-concept layout with spacious living areas, a well-appointed kitchen, and seamless flow for everyday living and entertaining. Generously sized bedrooms provide comfortable retreats, while the primary suite offers a relaxing escape with a spa-inspired bath and ample closet space. Quality finishes and modern design details throughout create a warm, sophisticated feel. Enjoy convenient indoor-outdoor living with a private backyard, perfect for morning coffee, gatherings, or unwinding at the end of the day. Amazing location ~ Amazing Builder!
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Shadows Elementary School | Desert Shadows Middle School | Horizon High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $3,185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor |
| Security Features | Fire Sprinkler System |
| Construction Materials | Spray Foam Insulation,Stucco,Vertical Siding,Board & Batten Siding,Wood Frame,Painted |
| Year Built | 2027 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical,Multi-Zones |
| Subdivision Name | CENTURY NORTH |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Cactus; North on 57th St,East on Sylvia St,Lot is on the left. |
| High School | Horizon High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14580.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Shadows Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4084.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Desert Shadows Middle School |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Thomas James Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 126 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Sage |
|---|---|
| Exterior Amenities | Built-in Barbecue |
| Fencing | Block |
| Parking Features | Garage Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 14580.0 |
| Spa | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose