Property Attributes
- MLS#7045907
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- AreaPronghorn Ranch
- NeighborhoodPRONGHORN RANCH 3B
- Zip86315
- StyleRanch
- Year Built2026
- Taxes$ 555
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2550
- Lot Size0.28 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to Pronghorn Ranch, where comfort, connection, and the best of Prescott Valley living come together. This BRAND-NEW CONSTRUCTION single-level home offers over 2,500 sq ft with 4 bedrooms, 3.5 bathrooms, and a 3-car garage. Thoughtfully designed with a split floor plan, the spacious primary suite is tucked away for privacy and features backyard access plus a spa-like bath with a soaking tub, glass-enclosed shower, and dual vanities. On the opposite side of the home, a junior primary suite provides an ideal setup for guests or multigenerational living, while two additional bedrooms are connected by a Jack-and-Jill bathroom. The open-concept kitchen features quartz countertops, designer tile backsplash, gas range, and a large island with breakfast bar seating that flows seamlessly into the dining and living areas. Luxury vinyl plank and tile flooring run throughout, and a built-in office/homework station adds everyday convenience. Located in one of Prescott Valley's most desirable communities, enjoy four mild seasons, nearby shopping, dining, and outdoor recreation, along with resort-style amenities including a clubhouse, heated pools and spas, pickleball, tennis, fitness center, and scenic walking trails. Love where you live.
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Springs Elementary School | Bradshaw Mountain Middle School | Bradshaw Mountain High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $850,000 |
| 8/12/2026 | 3$825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 80.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 15 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Community Spa,Community Spa Htd,Tennis Court(s),Playground,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PRONGHORN RANCH 3B |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 89A North on Viewpoint,right on Pronghorn Ranch Pkwy,left on Antelope Meadows,Right on Bramble Berry,left on Starry Sky,curves to the right and becomes Smoke House Lane. Home is on the right |
| High School | Bradshaw Mountain High School |
| City | Prescott Valley |
| Disclosures | Seller Discl Avail |
| Association Name | Pronghorn |
| High School District | Humboldt Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12377.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coyote Springs Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 555.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bradshaw Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Neve |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Humboldt Unified District |
| Tax Lot | 251 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 80.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Eat-in Kitchen,Breakfast Bar,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Pantry | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Direct Access |
| Lot Features | Gravel/Stone Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 12377.0 |
| Spa | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose