Property Attributes
- MLS#7039108
- TypeMobile Home
- Listing Status Active
- CountyCOCHISE
- CityHereford
- NeighborhoodWINDMILL
- Zip85615
- StyleResidential
- Year Built1995
- Taxes$ 1173
- Price$ 169,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2075
- Lot Size3.98 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fixer upper with room to grow! This 4-bedroom, 2-bath home sits on 4 fully fenced acres at the end of a private road, offering exceptional privacy, stunning mountain views, and endless potential. Inside, you'll find a cozy fireplace, newer appliances, and a spacious layout ready for your personal touch. With so much space both inside and out, this property is perfect for those seeking room to expand, create, or customize. Bring your vision and transform this private rural retreat into something truly special.
| Elementary School | Middle School | High School |
|---|---|---|
| Coronado Elementary School | Coronado Elementary School | Buena High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $175,000 |
| 7/25/2026 | 4$169,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Evaporative Cooling |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1995 |
| View | Desert,Mountain(s) |
| Property Subtype | Mfg/Mobile Housing |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Approach with Ramp |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WINDMILL |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Moson Rd,turn E on Nevada Dr,turn S on Patriot Pl,Fenced Entrance is at the end of the road. |
| High School | Buena High School |
| City | Hereford |
| Disclosures | Seller Discl Avail |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 173408.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coronado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1173.0 |
| Home Warranty Y/N | No |
| Body Type | Double Wide |
| Middle/Junior High School | Coronado Elementary School |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | ukn |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Palominas Elementary School District 49 |
| Tax Lot | 36 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,No Interior Steps,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning,Two Way Fireplace,Family Room,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Perimeter,Front Yard,Chain Link,Wire |
|---|---|
| Parking Features | Detached Carport,RV Access/Parking,Gated,Circular Driveway |
| Lot Features | East/West Exposure,Dirt Front,Dirt Back |
| Water Source | Shared Well |
| Lot Size Area | 173408.0 |
| Spa | No |
| Lot Size Acres | 3.98 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose