Property Attributes
- MLS#7027509
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodPLEASANT VALLEY UNIT 3
- Zip85383
- StyleSpanish
- Year Built2004
- Taxes$ 3715
- Price$ 924,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4464
- Lot Size0.35 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover luxury desert living in the heart of North Peoria. This stunning home on an oversized lot offers the perfect blend of elegance, comfort, and Arizona lifestyle. Featuring an open concept floor plan, soaring ceilings, designer finishes, and a chef inspired kitchen with premium appliances, every detail is crafted to impress. The spacious primary suite is a private retreat with a spa style bath and dual his and hers walk in closets. Step outside to your resort style backyard with a sparkling pool, covered patio, and breathtaking mountain views perfect for entertaining year round. Located near top rated schools, shopping, dining, golf, and outdoor recreation with easy freeway access. Move in ready and packed with upgrades this is the one buyers have been waiting for.
| Elementary School | Middle School | High School |
|---|---|---|
| West Wing School Elementary School | West Wing School Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $949,000 |
| 5/21/2026 | 3$924,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 393.25 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PLEASANT VALLEY UNIT 3 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Sandra Day O'Connor High School |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| Association Name | Pleasant Valley HOA |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15149.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Wing School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3715.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | West Wing School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 215 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 131.08 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Upstairs,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Grass Front,Grass Back,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 15149.0 |
| Spa | No |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose