Property Attributes
- MLS#6990804
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaBORGATA
- NeighborhoodSUN CITY GRAND DURANGO
- Zip85387
- StyleRanch
- Year Built2004
- Taxes$ 3680
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW GREAT PRICE on this Expanded Borgata on Cimarron Golf Course #12 tee box. Enjoy beautiful AZ sunsets on the expanded patio, overlooking golf course, mountains & palm trees, with a waterfall feature. Kitchen has granite counters, black appliances, extended eat-in nook with bay window. Master bedroom is extended with bay window & door to patio. Master bathroom has extended shower, double sinks, walk-in closet. Extended 2nd bedroom with closet. Great room has beautifully updated Entertainment Wall. Laundry room has sink & built-in cabinets on both sides. Ceiling fans w/lights in all rooms. Extended garage with built-in cabinets, hotwater recirculating pump. Extended, large pato has acrylic coating.DON'T MISS THIS EXCEPTIONAL PROPERTY!!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $629,000 |
| 4/12/2026 | 2$619,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1976.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| Electric | 220 Volts in Kitchen |
| View | Golf Course,Panoramic,Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Accessible Door 32in+ Wide,Lever Handles,Bath Raised Toilet,Bath Lever Faucets,Bath Grab Bars,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY GRAND DURANGO |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Grand/Sunrise to Mountain View; Right over 303 to Eureka Springs Dr; L to Coronado Ridge Dr; R to Echo Rim & property |
| High School | Adult |
| City | Surprise |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | SCG CAM |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8050.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3680.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DEL WEBB PULTE |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 43 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 164.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Model | P9231 |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Addtn'l Purchasable,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Desert Back,Desert Front,On Golf Course,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8050.0 |
| Spa | No |
| OwnerPhone | 623-640-2031 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose